Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jacob Noonan Jockey

Jacob Noonan is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Jacob Noonan including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 9076 831 864 899 10% 29% $7.69 -30%
12 Mths 718 61 57 78 9% 28% $5.84 -51%
Last 10 10 2 1 - 20% 30% $4 -60%
Last 100 100 9 6 9 9% 24% $7.08 -43%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 650 73 65 62 12% 31% $6.88 -23%
2020 600 47 62 59 8% 29% $9.21 -28%
2021 671 51 66 75 8% 29% $8.31 -37%
2022 708 50 65 55 8% 25% $10.72 -24%
2023 727 58 65 84 8% 29% $7.33 -42%
2024 260 19 18 20 8% 22% $5.89 -59%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 70 2 5 8 3% 22% $6.6 -81%
Jul 2023 73 11 6 5 16% 31% $4.85 -27%
Aug 2023 43 5 6 8 12% 45% $7.62 -11%
Sep 2023 53 6 7 2 12% 29% $8.25 -7%
Oct 2023 56 2 5 8 4% 27% $4.3 -85%
Nov 2023 69 7 3 12 11% 32% $4.09 -59%
Dec 2023 34 4 2 7 12% 39% $4.68 -45%
Jan 2024 67 5 8 7 8% 30% $3.92 -71%
Feb 2024 64 4 1 4 7% 15% $6.26 -61%
Mar 2024 58 4 7 3 7% 25% $4.98 -66%
Apr 2024 54 4 - 6 8% 19% $9.38 -31%
May 2024 17 2 2 - 12% 24% $4 -76%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 21 3 3 1 15% 34% $7.4 6%
Good 4384 409 421 450 10% 30% $7.58 -29%
Soft 2975 269 281 262 10% 28% $7.84 -29%
Heavy 932 95 89 114 11% 32% $7.9 -20%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 1 - - - 0% 0% $0 -100%
Good 357 32 25 42 9% 28% $4.33 -61%
Soft 205 16 19 22 8% 28% $8.74 -32%
Heavy 38 2 2 4 6% 22% $4.1 -78%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 8312 776 794 827 10% 29% $7.71 -28%
Cushion 707 50 69 70 8% 27% $7.21 -49%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 601 50 46 68 9% 28% $5.73 -52%
Cushion 69 7 10 8 11% 37% $6.63 -33%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 999 119 110 114 12% 35% $6.59 -22%
1001 - 1300m 3295 291 294 332 9% 28% $7.22 -36%
1301 - 1500m 1955 178 184 178 10% 28% $8.7 -21%
1501 - 2000m 2021 181 188 193 9% 28% $8.6 -23%
2001 - 2400m 665 54 72 71 9% 30% $6.45 -48%
2401m+ 140 7 16 11 5% 25% $6.56 -67%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 77 8 4 10 11% 29% $5.71 -41%
1001 - 1300m 254 19 17 26 8% 25% $6.14 -54%
1301 - 1500m 143 11 13 20 8% 31% $5.35 -59%
1501 - 2000m 155 13 16 15 9% 29% $7.03 -41%
2001 - 2400m 70 6 6 7 9% 28% $3.47 -70%
2401m+ 18 3 1 - 17% 23% $5.63 -6%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2647 248 294 289 10% 32% $6.85 -36%
4 - 6 2713 266 264 321 10% 32% $7.52 -26%
7 - 10 2839 251 261 233 9% 27% $8.03 -29%
11 - 13 743 54 41 49 8% 20% $10.05 -27%
14 - 16 128 10 4 7 8% 17% $12.36 -3%
17+ 5 1 - - 20% 20% $3.2 -36%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 221 19 20 20 9% 27% $6.67 -43%
4 - 6 229 25 15 31 11% 32% $4.76 -48%
7 - 10 209 11 17 22 6% 24% $5.72 -70%
11 - 13 48 5 5 5 11% 32% $8.38 -13%
14 - 16 9 - - - 0% 0% $0 -100%
17+ 1 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 24 - 2 1 0% 13% $0 -100%
$5001 - $10000 34 4 4 6 12% 42% $8.53 -
$10001 - $20000 2631 282 267 274 11% 32% $6.77 -27%
$20001 - $35000 4331 393 406 447 10% 29% $7.24 -34%
$35001 - $75000 1310 99 127 121 8% 27% $8.29 -37%
$75001+ 694 50 55 49 8% 23% $15.31 10%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 24 - 2 1 0% 13% $0 -100%
$10001 - $20000 3 - - - 0% 0% $0 -100%
$20001 - $35000 360 34 31 41 10% 30% $5.85 -45%
$35001 - $75000 268 18 19 27 7% 24% $6.43 -57%
$75001+ 56 8 5 9 15% 40% $4.44 -37%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 162 12 12 17 8% 26% $6.51 -52%
53 - 54kg 543 48 34 57 9% 26% $10.85 -4%
55 - 56kg 1559 146 143 141 10% 28% $7.92 -26%
57 - 58kg 3015 276 297 289 10% 29% $7.94 -27%
59kg+ 1954 169 195 211 9% 30% $6.58 -43%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 2 1 - - 50% 50% $3.4 70%
55 - 56kg 76 8 5 4 11% 23% $6.8 -28%
57 - 58kg 283 25 18 24 9% 24% $5.74 -49%
59kg+ 304 22 30 45 8% 32% $5.17 -63%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 105 16 24 23 16% 60% $3.78 -42%
6 - 7 763 107 110 117 15% 44% $5.67 -21%
8 - 10 3626 360 378 403 10% 32% $7.04 -30%
11 - 12 2975 242 248 260 9% 26% $8.38 -32%
13 - 15 1447 101 96 85 7% 20% $10.46 -27%
16+ 159 4 8 11 3% 15% $24.63 -38%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 13 1 5 3 8% 70% $5 -62%
6 - 7 58 9 7 7 16% 40% $4.66 -28%
8 - 10 298 27 23 30 10% 27% $5.82 -47%
11 - 12 223 14 16 30 7% 27% $6.39 -60%
13 - 15 118 9 6 8 8% 20% $6.32 -52%
16+ 7 - - - 0% 0% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2400 197 215 210 9% 26% $7.7 -37%
Second Up 1934 193 173 193 10% 29% $7.61 -24%
Third Up 1462 143 145 149 10% 30% $8.27 -19%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 203 18 14 24 9% 28% $5.01 -58%
Second Up 169 12 18 15 8% 27% $5.98 -58%
Third Up 118 9 9 14 8% 28% $8.91 -32%