Walk for cancer

Mike HUSSEY

Mike Hussey - Australia - Test record part one.

Photo/Foto: George Herringshaw

Date: 01 May 2002

Click on image to enlarge

    • POSITION
      Left Hand Bat, Right Arm Medium
    • DATE OF BIRTH
      Tuesday, 27 May 1975
    • PLACE OF BIRTH
      Morley, W.A., Australia
  • INTERNATIONAL
  • Australia
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Mike HUSSEY - Australia - Test record part one.

Date Test Venue Opp. 1st 2nd Ct Result
03/11/05 1 Brisbane WI 1 29 0 won by 379 runs
17/11/05 2 Hobart WI 137 31* 0 won by 9 wickets
25/11/05 3 Adelaide WI 133* 30* 0 won by 7 wickets
16/12/05 1 Perth SA 23 58 0 Match Drawn
26/12/05 2 Melbourne SA 122 31 1 won by 184 runs
02/01/06 3 Sydney SA 45 dnb 0 won by 8 wickets
16/03/06 1 Cape Town SA 6 14* 0 won by 7 wickets
24/03/06 2 Durban SA 75 dnb 2 won by 112 runs
31/03/06 3 Johannesburg SA 73 89 0 won by 2 wickets
09/04/06 1 Fatullah Ban 23 37 0 won by 3 wickets
16/04/06 2 Chittagong Divisional Ban 182 dnb 0 won by an inns & 80 runs
23/11/06 1 Brisbane Eng 86 dnb 2 won by 277 runs
01/12/06 2 Adelaide Eng 91 61* 1 won by 6 wickets
14/12/06 3 Perth Eng 74* 103 0 won by 206 runs
26/12/06 4 Melbourne Eng 6 dnb 0 won by an inns & 99 runs
02/01/07 5 Sydney Eng 37 dnb 2 won by 10 wickets
08/11/07 1 Brisbane SL 133 dnb 2 won by an inns & 40 runs
16/11/07 2 Hobart SL 132 34* 1 won by 96 runs
26/12/07 1 Melbourne Ind 2 36 0 won by 337 runs
02/01/08 2 Sydney Ind 41 145* 5 won by 122 runs
16/01/08 3 Perth Ind 0 46 3 lost by 72 runs
24/01/08 4 Adelaide Ind 22 dnb 1 Match Drawn
22/05/08 1 Kingston WI 56 1 1 won by 95 runs
30/05/08 2 Antigua WI 10 40 2 Match Drawn
12/06/08 3 Bridgetown WI 12 18 2 won by 87 runs
09/10/08 1 Bangalore Ind 146 31 0 Match Drawn
17/10/08 2 Mohali Ind 54 1 1 lost by 320 runs
29/10/08 3 Delhi Ind 53 dnb 0 Match Drawn
06/11/08 4 Nagpur Ind 90 19 1 lost by 172 runs
20/11/08 1 Brisbane NZ 35 0 0 won by 149 runs
28/11/08 2 Adelaide NZ 70 dnb 0 won by an inns & 62 runs
17/12/08 1 Perth SA 0 8 1 lost by 6 wickets
26/12/08 2 Melbourne SA 0 2 1 lost by 9 wickets
03/01/09 3 Sydney SA 30 45* 1 won by 103 runs
26/02/09 1 Johannesburg SA 4 0 1 won by 162 runs
06/03/09 2 Durban SA 50 19 0 won by 175 runs
19/03/09 3 Cape Town SA 20 39 0 lost by an inns & 20 runs








Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
79 6235 195 51.52 19 29 7 1-0 43.71 0 85