Search Images Maps Play YouTube News Gmail Drive More »
Advanced Patent Search | Page images | Web History | Sign in

Patents

  

United States Patent m

Vago

■■lllllllllllll

US005665141A [ii] Patent Number: 5,665,141 [45] Date of Patent: Sep. 9, 1997

[54] ULTRASONIC TREATMENT PROCESS
[75] Inventor: Robert E. Vago, Bettendorf, Iowa
[73] Assignee: Arjo Hospital Equipment AB, Sweden

[21] Appl. No.: 584,774
[22] Filed: Jan. 11,1996

Related U.S. Application Data

[62] Division of Ser. No. 180,676, Jan. 13, 1994, abandoned, which is a division of Ser. No. 967,670, Oct 28,1992, Pat No. 5,305,737, which is a continuation-in-part of Ser. No. 753,008, Aug. 23, 1991, Pat. No. 5,178,134, which is a continuation-in-part of Ser. No. 726,948, Jul. 8,1991, abandoned, which is a continuation-in-part of Ser. No. 322,128, Mar. 10,1989, Pat No. 5,048,520, which is a continuationin-part of Ser. No. 175,936, Mar. 30,1988, Pat No. 4,942, 868.

[51] Int CI.6 B01D 19/00

[52] U.S. CI 95/30; 55/279; 95/262;

96/175; 96/220; 128/660.03; 422/20; 601/2;

601/4; 604/22

[58] Field of Search 95/29, 30, 262;

96/175, 197, 220; 422/20; 601/2-4, 167; 604/22; 128/660.03; 55/279; 134/26-30

[56] References Cited

U.S. PATENT DOCUMENTS

Re. 31,779 12/1984 Alliger 252/187.23

1,592,647 7/1926 Speller 95/262 X

2,616,820 11/1952 Bourgeaux 148/241

(List continued on next page.)

FOREIGN PATENT DOCUMENTS

1 311 866 11/1962 France .

968609 3/1958 Germany.

29 40 740 4/1981 Germany .

32 38 476 4/1984 Germany .

33 17 045 11/1984 Germany .
3317045 11/1984 Germany.

34 06 157 8/1985 Germany . 87 04 123.5 9/1987 Germany . 87 14 883.8 3/1988 Germany .

[table][merged small][merged small][merged small][merged small]

A method of degassing utilizing a degassing faucet having a first portion which includes a liquid inlet with a first crosssectional area and a liquid outlet with a second crosssectional area smaller than the first cross-sectional area, the liquid outlet being disposed adjacent a conduit portion having a cross-sectional area larger than the second crosssectional area and the degassing faucet having a second portion with an impact surface. The method includes the steps of (1) causing a liquid to flow from the liquid inlet to the liquid outlet with a velocity which increases as the liquid flows from the liquid inlet to the liquid outlet; (2) causing the liquid to pass from the liquid outlet to the conduit portion to create a pressure decrease in the liquid with respect to the atmosphere; (3) impacting the liquid against the impact surface while the pressure decrease is present in the liquid to cause the liquid to be degassed; and (4) accumulating the degassed liquid in a tub positioned underneath the degassing faucet and being sized to facilitate the ultrasonic treatment of a human patient.

10 Claims, 6 Drawing Sheets

[graphic]

Page 2

U.S. PATENT DOCUMENTS

2,815,193 12/1957 Brown 366/113

2,896,649 7/1959 Faidley 134/184

2,970,037 1/1961 Prange 134/1

3,023,611 3/1962 Howry 73/621

3,113,761 12/1963 Platzman 366/115

3,198,489 8/1965 Finch 366/113

3,273313 9/1966 Livesey et al 96/197 X

3,301,535 1/1967 Brown 366/113

3,316,922 5/1967 Seidler 132/75

3,429,743 2/1969 Branson 95/30 X

3,481,687 12/1969 Fishman 134/1 X

3.499.436 3/1970 Balamuth 601/2

3.499.437 3/1970 Balamuth 601/2

3417,487 6/1970 Bumham, Sr. 96/197

3,585,991 6/1971 Balamuth 601/157

3,650,094 3/1972 Goodwin 55/277

3,867,929 2/1975 Joyneretal 601/166

3,904,392 9/1975 Vanlngen et al 95/30

3,982,426 9/1976 Newhouseetal 73/610

4,052,977 10/1977 Kay 128/660.17

4,084,747 4/1978 AHiger 239/4

4,097,249 6/1978 Phillips et al 95/262 X

4,159,933 7/1979 Allington et al 204/543

4,164,464 8/1979 AUigtonetal 204/600

4,193,818 3/1980 Young et al 134/1

4211J44 7/1980 Boucher 422/20

4,216,766 8/1980 Duykers et al 128/773

4,282,880 8/1981 Oaidineer et al 128/660.01

4,308,229 12/1981 Voit 422/20

4,368,410 1/1983 Hance et al 318/116

4,424,068 1/1984 McMillan 95/262 X

4,448,750 5/1984 Fuesting 422/20

4,501,151 2/1985 Christman 73/646

4,517,159 5/1985 Karlson 422/20

4,554,477 11/1985 Ratdiff 310/316

4,588,917 5/1986 Ratcliff 310/316

4,614,178 9/1986 Harlt et al 601/2

4,668252 5/1987 Gerdau 96/197 X

4,698,058 10/1987 Greenfeld et al 604/266

4,710233 12/1987 Hohmann et al 134/1

4,716,605 1/1988 Shepherd et al 4/541.2

4,755,194 7/1988 Rookeretal 95/262 X

4,787,394 11/1988 Ogura 128/660.03

4,791,915 12/1988 Barsottietal 601/2

4,905,671 3/1990 Sengeetal 601/4

4,942,868 7/1990 Vago 601/2

4,951,653 8/1990 Fryetal 601/3

4,966,131 10/1990 Houghton et al 601/2

4,979,500 12/1990 Hassleretal 601/4

4,982,730 1/1991 Lewis, Jr. 601/2

4,983,189 1/1991 Peterson et al 96/175 X

5,048,520 9/1991 Vago 128/660.03 X

5,095,890 3/1992 Houghton et al 601/2

5,137,580 8/1992 Honda 134/1

5,178,134 1/1993 Vago 128/660.03 X

5,305,737 4/1994 Vago 601/4

[merged small][merged small][merged small][merged small][graphic][merged small][graphic]
[graphic]
« PreviousContinue »