[56] References Cited
U.S. PATENT DOCUMENTS
4,622,013 11/1986 Cherchio 434/118
4,977,529 12/1990 Gregg et al 395/500.39
5,002,491 3/1991 Abrahamson et al 434/322
5,189,402 2/1993 Naimark et al 345/473
5,267,865 12/1993 Lee et al 434/350
5,310,349 5/1994 Daniels et al 434/350
5,372,507 12/1994 Goleh 434/118
5,441,415 8/1995 Lee et al 434/350
5,533,903 7/1996 Kennedy 434/307 R
5,537,141 7/1996 Harper et al 348/12
5,539,869 7/1996 Spoto et al 345/336
5,566,291 10/1996 Boulton et al 345/326
5,576,844 11/1996 Anderson et al 386/52
5,577,186 11/1996 Mann, II et al 345/302
5,597,312 1/1997 Bloom et al 434/362
5,616,033 4/1997 Kerwin 434/118
5,644,686 7/1997 Hekmatpour 706/45
5,644,727 7/1997 Atkins 705/40
5,673,369 9/1997 Kim 706/59
5,690,496 11/1997 Kennedy 434/307 R
5,696,885 12/1997 Hekmatpour 706/59
5,720,007 2/1998 Hekmatpour 706/50
5,727,950 3/1998 Cook et al 434/350
5,772,446 6/1998 Rosen 434/307 R
5,788,508 8/1998 Lee et al 434/350
5,791,907 8/1998 Ramshaw et al 434/262
5,799,292 8/1998 Heknatpour 706/50
5,806,056 9/1998 Hekmatpour 706/50
5,810,747 9/1998 Brudney et al 600/595
5,822,745 10/1998 Hekmatpour 706/59
5,823,781 10/1998 Hitchcock et al 434/118
5,823,788 10/1998 Lemelson et al 434/350
5,835,683 11/1998 Corella et al 706/59
5,868,575 2/1999 Kuczewski 434/118
5,870,768 2/1999 Hekmatpour 707/501
5,875,437 2/1999 Atkins 705/40
5,889,845 3/1999 Staples et al 379/211
FOREIGN PATENT DOCUMENTS
WO 98/03953 1/1998 WIPO .
Primary Examiner—Tariq R. Hafiz
Assistant Examiner—-Wilbert L. Starks, Jr.
Attorney, Agent, or Firm—Hickman Stephens & Coleman,
LLP
[57] ABSTRACT
A system is disclosed that provides a goal based learning system utilizing a rule based expert training system to provide a cognitive educational experience. The system provides the user with a simulated environment that presents a business opportunity to understand and solve optimally. Mistakes are noted and remedial educational material presented dynamically to build the necessary skills that a user requires for success in the business endeavor. The system utilizes an artificial intelligence engine driving individualized and dynamic leedback with synchronized video and graphics used to simulate real-world environment and interactions. Multiple "correct" answers are integrated into the learning system to allow individualized learning experiences in which navigation through the system is at a pace controlled by the learner. A robust business model provides support for realistic activities and allows a user to experience real world consequences for their actions in a simulated environment and make decisions that entail realtime decision-making and synthesis ol the educational material.
19 Claims, 79 Drawing Sheets