Search Images Maps Play YouTube News Gmail Drive More »
Advanced Patent Search | Page images | Web History | Sign in

Patents

  

iiinittH

US005583920A

United States Patent [19] [li] Patent Number: 5,583,920

Wheeler, Jr. [45] Date of Patent: Dec. 10,1996 Page 2

[54] INTELLIGENT PERIPHERAL IN VIDEO DIAL TONE NETWORK

[75] Inventor: David F. Wheeler, Jr., Silver Spring, Md.

[73] Assignee: Bell Atlantic, Arlington, Va.

[21] Appl. No.: 311,461
[22] Filed: Sep. 12,1994

Related U.S. Application Data

[63] Continuation-in-part of Ser. No. 248,980, May 25, 1994, which is a continuation-in-part of Ser. No. 869,931, Apr. 17, 1992, Pat. No. 5,418,844.

[51] Int. CI.6 H04M 1/64; H04M 11/08;

H04M 3/42; H04N 7/14

[52] U.S. CI 379/88; 379/96; 379/112;

379/207; 348/13

[58] Field of Search 379/207, 229,

379/230, 96, 88, 112, 115; 370/110.1, 85.13, 60, 60.1, 94.2, 73, 124; 348/6, 7, 10, 12, 13, 14, 15, 16

[56] References Cited

U.S. PATENT DOCUMENTS

3,600,522 8/1971 Benson 379/216 X

4,162,377 - 7/1979 Meams 379/207

4,191,860 3/1980 Weber 379/115

4,313,035 1/1982 Jordan et al 379/207

4,506,387 3/1985 Walter 455/612

4,554,418 11/1985 Toy 379/88

4,598,367 7/1986 DeFrancesco et al 379/93

4,611,094 9/1986 Asmuth et al 379/207

4,611,096 9/1986 Asmuth et al 379/207

4,656,651 4/1987 Evans et al 379/1

4,677,552 6/1987 Sibley, Jr. 379/93

4,756,020 7/1988 Fodale 379/112

4,757,267 7/1988 Riskin 379/113

4,763,191 8/1988 Gordon et al 379/201

4,763,353 8/1988 Canale et al 379/157

(List continued on next page.)

OTHER PUBLICATIONS

Bauer et al. "Designing Service-Independent Capabilities for Intelligent Networks", IEEE Communications Magazine, Dec. 1988, pp. 31-41.

Berman et al., "Perspectives on the AIN Architecture," Feb. 1992, IEEE Communicataions Magazine, pp. 27-32. Haselton, "Service-Creation Environments for Intelligent Networks," IEEE Communications Magazine, Feb. 1992 pp. 78-81.

Jabbari, "Intelligent Network Concepts in Mobile Communications" IEEE Communications Magazine, Feb. 1992 pp. 64-69.

(List continued on next page.)

Primary Examiner—Jeffery Hofsass

Assistant Examiner—Devendra Kumar

Attorney, Agent, or Firm—Lowe, Price, LeBlanc & Becker

[57] ABSTRACT

A peripheral platform, such as an Intelligent Peripheral (IP), is a network subsystem for use in the Advanced Intelligent Network (AIN). The IP will assume some functions presently performed by the Integrated Service Control Point (ISCP) and central office switches. In an integrated network offering interactive broadband services as well as voice telephone services, the IP also performs gateway and/or server functions for broadband communications. Among its functional capabilities will be voice announcement and digit collection. The IP also offers speech recognition capabilities and an array of other enhanced telephone call processing features, such as voice or facsimile messaging. The peripheral platform or IP will be a separate network component that will communicate with the ISCP, which controls the AIN, through a data communication network that in the preferred embodiments is distinct from the telephone company switching offices, trunk networks and any associated interoffice signalling network. Gateway functionalities performed by the IP include communications port management of transmissions of information between subscribers and broadband servers, processing of billing information and session management.

47 Claims, 11 Drawing Sheets

[graphic]

U.S. PATENT DOCUMENTS

4,769,834 9/1988 Billinger et al 379/112

4,788,718 11/1988 McNabb et al 379/113

4,817,129 3/1989 Riskin 379/88

4,827,500 5/1989 Binkerd et al 379/88

4,879,743 11/1989 Burke et al 379/142

4,893,335 1/1990 Fuller etal 379/200

4,899,373 2/1990 Lee et al 379/207

4,922,519 5/1990 Daudelin 379/112

4,926,471 5/1990 Dceda 379/216

4,942,616 7/1990 Linstroth et al 395/2.84

4,943,995 7/1990 Daudelin et al 379/112

4,949,187 8/1990 Cohen 358/335

4,953,203 8/1990 Shepard 379/207

4,963,995 10/1990 Lang 358/335

4,996,704 2/1991 Brunson 379/67

5,018,191 5/1991 Catron et al 379/100

5,027,384 6/1991 Morganstein 379/67

5,027,400 6/1991 Baji et al 380/20

5,029,196 7/1991 Morganstein 379/67

5,029,199 7/1991 Jones et al 379/89

5,033,079 7/1991 Catron et al '. 379/100

5,046,183 9/1991 Dorst et al 370/110.1

5,057,932 10/1991 Lang 358/335

5,109,405 4/1992 Morganstein 379/89

5,130,792 7/1992 Tindell et al 358/85

5,132,992 7/1992 Yurt et al: 375/122

5,133,004 7/1992 Heileman, Jr. et al 379/67

5,133,079 7/1992 Ballantyne et al 455/4.1

5,153,907 10/1992 Pugh et al 379/143

5,182,766 1/1993 Garland 379/216

5,193,110 3/1993 Jones et al 379/94

5,206,899 4/1993 Gupta etal 379/120

5,206,901 4/1993 Harlow et al 379/211

5,208,848 5/1993 Pula 379/67

5,212,727 5/1993 Ramkumar 379/221

5,222,120 6/1993 McLeod et al 379/216

5,222,122 6/1993 Hamilton et al 379/32

5,222,125 6/1993 Creswell et al 379/112

5,241,588 8/1993 Babson, JH et al 379/201

5,247,347 9/1993 Litteral et al 358/85

5.247.571 9/1993 Kay et al 379/207

5,253,275 10/1993 Yurt et al 375/122

5,272,748 12/1993 Davis 379/63

5,278,889 1/1994 Papanicolaou et al 379/53

5,329,308 7/1994 Binns et al 348/14

5.329.572 7/1994 Martens 348/16

5,353,331 10/1994 Emery et al 379/58

5,373,316 12/1994 Ishinabe et al 348/15

5,383,112 1/1995 Clark 348/7 X

5,392,402 2/1995 Robrock, II 395/200

5,396,546 3/1995 Remillard 348/6 X

5,410,343 4/1995 Coddington et al 348/7

5,418,844 5/1995 Morrisey et al 379/207

5,459,779 10/1995 Backaus et al 379/207 X

5,467,390 11/1995 Brankley et al 379/210 X

5,469,500 11/1995 Salter etal 379/201

5,473,679 12/1995 La Porta et al 379/207 X

5,487,103 1/1996 Richardson, Jr. et al 379/207 X

OTHER PUBLICATIONS

Kopeikin, "ISDN Professional Service," Electrical Commu-
nication, vol. 63, No. 4 1989 pp. 366-373.
IBM View of Intelligent Network Architecture Evolution,
Dr. H. Forner; Unisys Synthesis: A Gateway for Audiotex,
Robert W. Lawson.

"The Intelligent Network and Forwarding-Looking Tech-
nology", Frank J. Weisser and Randall L. Corn; EEEE
Communications Magazine, Dec. 1988, pp. 64-69.
Voice Storage Services, Tetsuya Isayama and Takeshi
Mochizuki.

Application of a New Network Concept for Faster Service

Deployment, J. Shah and K. Prescher.

"Residential Video Services", J. Sutherland and' L. Litteral,

IEEE Communications Magazine, Jul. 1992, pp. 36^41.

Bell Atlantic, Request for Quotation (RFQ) No. 93JJM0242

for Bell Atlantic's Full Service Network Platform, Dec. 7,

1993.

[graphic]
[graphic]
« PreviousContinue »