Search Images Maps Play YouTube News Gmail Drive More »
Advanced Patent Search | Page images | Web History | Sign in

Patents

  
[graphic][merged small]

(12) United States Patent ao) Patent No.: us 6,655,945 Bi

Gellert et al. (45) Date of Patent: *Dec. 2,2003 Page 2

(54) APPARATUS AND METHOD FOR MULTILAYER INJECTION MOLDING

(75) Inventors: Jobst U. Gellert, Georgetown (CA);

Denis L. Babin, Acton (CA)

(73) Assignee: Mold Masters Limited (CA)

( * ) Notice: Subject to any disclaimer, the term ol this patent is extended or adjusted under 35 U.S.C. 154(b) by 0 days.

This patent is subject to a terminal disclaimer.

(21) Appl. No.: 09/271,835

(22) Filed: Mar. 18, 1999

(51) Int. CI.7 B29C 45/16

(52) U.S. CI 425/130; 425/563; 425/566;

425/573

(58) Field of Search 425/130, 562,

425/563, 564, 565, 566, 573

(56) References Cited

U.S. PATENT DOCUMENTS

3,947,177 A 3/1976 Eckardt 425/130

4,026,518 A 5/1977 Gellert 251/330

4,035,466 A 7/1977 Langecker 264/328

(List continued on next page.)

FOREIGN PATENT DOCUMENTS

CA 1165525 A 4/1984 B29F/1/03

DE 3201710 A 8/1982 B29F/1/022

EP 0 374 247 10/1987 B29C/45/20

EP 0 688 651 Al 12/1996 B29C/45/04

EP 0 768 163 Al 4/1997 B29C/45/16

EP 0 799 683 A2 10/1997 B29C/45/16

EP 0 839 629 Al 8/1998 B29C/45/16

EP 0 873 840 Al 10/1998 B29C/45/04

EP 0 894 604 Al 2/1999 B29C/45/16

EP 0 901 896 A 3/1999 B29C/45/16

FR 2 512 389 A 3/1983 B29F/1/06

JP 61230911 10/1986 B29B/11/08

JP 02022022 1/1988 B29C/45/16

JP 03024928 6/1989 B29C/45/16

JP 06226794 2/1993 B29C/45/16

WO WO 98/13187 4/1998 B29C/45/16

OTHER PUBLICATIONS

Copy ol claims ol Co-pending Application 09/274,443.* International Search Report dated Jun. 21, 2000, lor PCT/ IB00/00299.

"High Performance Polyester Packaging for Foods & Beverages," Technologies, 1996, pp. 42-70.

Primary Examiner—-W. L. Walker

Assistant Examiner—Emmanuel Luk

(74) Attorney, Agent, or Firm—McDonnell Boehnen

Hulbert & Berghoff

(57) ABSTRACT

An injection molding apparatus and method for multi-layer molding ol preforms and closures has a central melt channel, an annular melt channel radially spaced from the central melt channel, and an annular ring channel surrounding the central melt channel. The central melt channel has a first portion for flow of a first material, a second portion for flow of the first material and a second material, and a flow extension connecting the first portion and the second portion. The flow extension has a flow opening in communication with the annular ring channel for flow of the second material. The apparatus and method also include a cavity for receiving flow of the first material and the second material from the central melt channel, and for receiving flow of the first material from the annular melt channel. In addition, the apparatus and method include a melt passage having a first melt portion in communication with the central melt channel, and a second melt portion in communication with the annular melt channel.

14 Claims, 8 Drawing Sheets

110

U.S. PATENT DOCUMENTS

4,082,512 A 4/1978 Wingard et al 23/252

4,174,413 A 11/1979 Yasuike 428/35

4,376,625 A 3/1983 Eckardt 425/564

4,433,969 A 2/1984 Gellert 425/548

4,436,778 A 3/1984 Dugal 428/36

4,472,131 A 9/1984 Ryder 425/526

4,497,621 A 2/1985 Kudert et al 425/145

4,525,134 A 6/1985 McHenry et al 425/130

4,526,821 A 7/1985 McHenry et al 428/35

4,541,982 A 9/1985 Upmeier 264/349

4,542,054 A 9/1985 Fillmann 428/68

4,550,043 A 10/1985 Beck 428/36

4,568,261 A 2/1986 McHenry et al 425/145

4,609,516 A 9/1986 Krishnakumar et al 264/255

4,615,925 A 10/1986 Nilsson 428/35

4,646,925 A 3/1987 Nohara 215/1 C

4,657,496 A 4/1987 Ozeki et al 425/130

4,701,292 A 10/1987 Valyi 264/255

4,710,118 A 12/1987 Krishnakumar et al 425/130

4,715^802 A 12/1987 Arai 425/130

4,717,324 A 1/1988 Schad et al 425/130

4,728,549 A 3/1988 Shimizu 428/35

4,740,151 A 4/1988 Schmidt et al 425/549

4,743,479 A 5/1988 Nakamura et al 428/35

4;744;742 A 5/1988 Aoki 425/126.1

4;774;047 A 9/1988 Nakamura et al 264/513

4,775,308 A 10/1988 Schad et al 425/130

4,781,954 A 11/1988 Krishnakumar et al 428/35

4,808,101 A 2/1989 Schad et al 425/130

4,847,129 A 7/1989 Collette et al 428/35.7

4,863,369 A 9/1989 Schad et al 425/547

4,863,665 A 9/1989 Schad et al 264/255

4,892,699 A 1/1990 Kudert et al 264/328.8

4,895,504 A 1/1990 Kudert et al 425/133.1

4,910,054 A 3/1990 Collette et al 428/35.7

4,923,723 A 5/1990 Collette et al 428/35.7

4,931,234 A 6/1990 Schad et al 264/40.1

4,932,858 A 6/1990 Gellert et al 425/564

4,934,915 A 6/1990 Kudert et al 425/132

4,944,909 A 7/1990 Eckardt et al 264/255

4,950,143 A 8/1990 Krishnakumar 425/130

4,954,376 A 9/1990 Krishnakumar et al. ... 428/35.7

4,957,682 A 9/1990 Kobayashi et al 264/255

4,965,028 A 10/1990 Maus et al 264/297.2

4,978,493 A 12/1990 Kersemakers et al 264/255

4,990,301 A 2/1991 Krishnakumar et al 264/513

4,994,313 A 2/1991 Shimizu 428/36.7

5,022,846 A 6/1991 Schmidt 425/564

5,028,226 A * 7/1991 De'ath et al 425/130

5,030,077 A 7/1991 Orimoto et al 425/130

5,032,341 A 7/1991 Krishnakumar et al 264/255

5,040,963 A 8/1991 Beck et al 425/130

5,049,345 A 9/1991 Collette et al 264/255

5,051,227 A 9/1991 Bran, Jr. et al 264/537

5,077,111 A 12/1991 Collette 428/36.7

5,093,053 A 3/1992 Eckardt et al 264/45.1

5,094,603 A 3/1992 Gellert 425/130

5.098.274 A * 3/1992 Krishnakumar et al. . 425/133.1

5,106,284 A 4/1992 Kobayashi et al 425/130

5,125,817 A 6/1992 Yamachika 425/130

5,131,830 A 7/1992 Orimoto et al 425/130

5,135,377 A 8/1992 Gellert 425/130

5,141,695 A 8/1992 Nakamura 264/255

5,143,733 A 9/1992 Von Buren et al 425/130

5,151,025 A 9/1992 Miiller 425/199

5,162,121 A 11/1992 Kawaguchi et al 425/130

5,200,207 A 4/1993 Akselrad et al 425/557

5,202,074 A 4/1993 Schrenk et al 264/241

5,215,762 A 6/1993 Eder et al 425/130

5,221,507 A 6/1993 Beck et al 264/255

5.223.275 A 6/1993 Gellert 425/130

5,252,268 A 10/1993 Ohno 264/40.7

5,260,012 A 11/1993 Arnott 264/69

5,262,119 A 11/1993 Smith 264/513

RE34,552 E 2/1994 Krishnakumar et al. ... 438/35.7

5,288,451 A 2/1994 Schad 264/328.8

5,301,838 A 4/1994 Schmidt et al 222/95

5,380,479 A 1/1995 Schrenk et al 264/241

5,387,099 A 2/1995 Gellert 425/564

5,407,629 A 4/1995 Schmidt et al 264/512

5,498,150 A 3/1996 Check 425/526

5,501,593 A 3/1996 Marcus 425/547

5,523,045 A 6/1996 Kudert et al 264/513

5,573,791 A 11/1996 Marcus 425/523

5,582,788 A 12/1996 Collette et al 264/297

5,582,851 A 12/1996 Hofstetter et al 264/512

5,589,130 A 12/1996 Takada et al 264/537

5,614,233 A 3/1997 Gellert 425/549

5,628,950 A 5/1997 Schrenk et al 264/241

5,628,957 A 5/1997 Collette et al 264/512

5,645^786 A 7/1997 Okada et al 264/255

5,650,178 A * 7/1997 Bemis et al 425/130

5,651,998 A 7/1997 Bertschi et al 425/127

5,705,202 A 1/1998 Gellert 425/549

5,795,600 A 8/1998 Rozema 425/562

5,830,524 A 11/1998 Braun 425/549

5,843,361 A 12/1998 Gellert 264/297.2

5,894,023 A 4/1999 Schram et al 425/130

5,914,138 A 6/1999 Swenson 425/130

5.935.614 A * 8/1999 Blank et al 425/130

5.935.615 A * 8/1999 Gellert et al 425/130

5,942,257 A * 8/1999 Gellert et al 425/130

* cited by examiner

[graphic]
[graphic]
« PreviousContinue »