| Beverly Hills Cinemas 449 King Georges Rd, Beverly Hills, NSW 2209 - (02) 9580 5400 - Map | |||
| Ice Age: Dawn of the Dinosaurs 1hr 34min - Rated PG 10:30am 12:30 2:30 4:30 6:45 8:45pm | Land of the Lost 1hr 41min - Rated PG 4:15 9:30pm | ||
| Terminator: Salvation 1hr 54min - Rated M - Action/Adventure 4:15 9:30pm | The Hangover 1hr 39min - Rated MA 10:15am 12:15 2:15 7:15pm | ||
| The Proposal 1hr 47min - Rated PG 10:45am 1:15 3:30 7:05 9:15pm | Transformers: Revenge of the Fallen 2hr 30min - Rated M - Action/Adventure 10:00 11:00am 12:50 1:50 3:45 4:45 6:40 7:45 9:30pm | ||
| Year One 1hr 37min - Rated M - Comedy 10:15am 12:15 2:15 7:15pm | |||
| Greater Union, Hurstville Westfield Shoppingtown, Park Rd, Hurstville, NSW 2220 - (02) 9580 0044 - Map | |||
| Ice Age: Dawn of the Dinosaurs 1hr 34min - Rated PG 10:00 11:10am 12:15 1:30 2:30 3:40 4:40 6:10 7:00 8:20 9:20pm | Land of the Lost 1hr 41min - Rated PG 12:25pm | ||
| Night at the Museum: Battle of the Smithsonian 1hr 45min - Rated PG 10:10am | Terminator: Salvation 1hr 54min - Rated M - Action/Adventure 9:10pm | ||
| The Hangover 1hr 39min - Rated MA 10:15am 12:25 2:35 4:45 6:55 9:20pm | The Proposal 1hr 47min - Rated PG 10:00am 12:15 2:30 4:45 7:00 9:20pm | ||
| Transformers: Revenge of the Fallen 2hr 30min - Rated M - Action/Adventure 10:00 11:00am 12:00 1:10 2:10 3:10 4:20 5:15 6:15 7:30 8:15 9:15pm | Year One 1hr 37min - Rated M - Comedy 2:40 4:50 7:00pm | ||
| Hoyts, Bankstown The Mall, Bankstown, NSW 2200 - (02) 9796 4888 - Map | |||
| Ice Age: Dawn of the Dinosaurs 1hr 34min - Rated PG 10:30am 12:45 3:00 5:15 7:20pm | Land of the Lost 1hr 41min - Rated PG 10:00am | ||
| Night at the Museum: Battle of the Smithsonian 1hr 45min - Rated PG 9:30am 2:00 6:30pm | Terminator: Salvation 1hr 54min - Rated M - Action/Adventure 11:00am 9:30pm | ||
| The Hangover 1hr 39min - Rated MA 12:15 2:30 4:45 7:00 9:15pm | The Proposal 1hr 47min - Rated PG 10:00am 12:15 2:30 4:45 7:00 9:15pm | ||
| Transformers: Revenge of the Fallen 2hr 30min - Rated M - Action/Adventure 10:15 11:30am 1:30 2:45 4:45 6:00 8:00 9:00pm | Year One 1hr 37min - Rated M - Comedy 11:45am 4:15 8:45pm | ||
| Greater Union, Burwood Westfield Shopping Complex, Burwood Rd, Burwood, NSW 2134 - (02) 9715 2282 - Map | |||
| I Love You, Man 1hr 44min - Rated MA - Comedy 11:00am 1:20 6:20pm | Ice Age: Dawn of the Dinosaurs 1hr 34min - Rated PG 10:30am 12:40 2:45 4:50 7:00 9:15pm | ||
| Ice Age: Dawn of the Dinosaurs 3D 1hr 34min - Rated PG 10:00am 12:05 2:10 4:15 6:30 8:45pm | Kambakkht Ishq Rated TBA 11:30am 2:45 5:45 8:45pm | ||
| Land of the Lost 1hr 41min - Rated PG 10:00am 4:30pm | Night at the Museum: Battle of the Smithsonian 1hr 45min - Rated PG 10:00am 12:10 2:20 6:45pm | ||
| State of Play 1hr 57min - Rated M 3:45pm | Terminator: Salvation 1hr 54min - Rated M - Action/Adventure 10:30am 1:15 3:50 6:45 9:20pm | ||
| The Hangover 1hr 39min - Rated MA 10:10am 12:30 2:45 5:00 7:15 8:40 9:30pm | The Proposal 1hr 47min - Rated PG 10:20am 1:00 3:40 6:20 9:00pm | ||
| Transformers: Revenge of the Fallen 2hr 30min - Rated M - Action/Adventure 10:00 11:00am 12:10 1:15 2:15 3:15 4:30 5:30 6:20 7:30 8:45 9:30pm | Year One 1hr 37min - Rated M - Comedy 10:15am 12:30 2:40 4:50 7:00 9:15pm | ||
| Greater Union, Miranda Westfield Shopping Centre, Kiora Rd N, Miranda, NSW 2228 - (02) 9540 5477 - Map | |||
| Ice Age: Dawn of the Dinosaurs 1hr 34min - Rated PG 9:30 10:40 11:45am 1:10 2:15 3:40 4:45 6:10 7:10 8:30 9:30pm | Land of the Lost 1hr 41min - Rated PG 9:50am 4:55pm | ||
| Night at the Museum: Battle of the Smithsonian 1hr 45min - Rated PG 9:30am 4:50pm | State of Play 1hr 57min - Rated M 9:50am | ||
| The Hangover 1hr 39min - Rated MA 12:00 2:20 4:40 7:00 9:20pm | The Proposal 1hr 47min - Rated PG 9:45am 12:10 2:30 7:10 9:30pm | ||
| Transformers: Revenge of the Fallen 2hr 30min - Rated M - Action/Adventure 9:45 10:45 11:50am 1:00 2:00 3:00 4:15 5:15 6:15 7:30 8:30 9:30pm | Year One 1hr 37min - Rated M - Comedy 12:30 2:40 7:05 9:20pm | ||
| Palace Norton St Cinemas 99 Norton St, Leichhardt, NSW 2040 - (02) 9564 5620 - Map | |||
| Coco Avant Chanel 1hr 48min - Rated PG 10:45am 1:00 3:30 6:00 8:15pm | Disgrace 1hr 59min - Rated M - Drama 10:15am 12:45 3:15 5:45 8:15pm | ||
| Le Nozze di Figaro (World Opera and Ballet) 3hr 5min - Rated TBA 1:00pm | Samson & Delilah 1hr 37min - Rated MA 4:45 8:55pm | ||
| State of Play 1hr 57min - Rated M 3:20 6:00 8:30pm | Sunshine Cleaning 1hr 31min - Rated M 10:45am 6:55pm | ||
| The Fox and the Child 1hr 34min - Rated G - Documentary 1:15pm | |||
| Dendy, Newtown 261 King St, Newtown, NSW 2042 - (02) 9550 5699 - Map | |||
| Coco Avant Chanel 1hr 48min - Rated PG 10:00am 12:20 2:30 4:40 6:50 9:10pm | Disgrace 1hr 59min - Rated M - Drama 10:10am 2:20 4:40 9:00pm | ||
| I Really Hate My Job 1hr 30min - Rated M 12:30 7:10pm | Last Ride 1hr 41min - Rated M 10:00am 2:30 7:00 9:00pm | ||
| My Year Without Sex 1hr 32min - Rated M 12:10 4:20pm | Samson & Delilah 1hr 37min - Rated MA 10:00am 2:15 8:50pm | ||
| Sunshine Cleaning 1hr 31min - Rated M 12:20 4:50 6:40pm | |||
| Reading Gold Lounge, Auburn 100 Parramatta Rd, Lidcombe, NSW 2141 - (02) 9647 0900 - Map | |||
| Ice Age: Dawn of the Dinosaurs 1hr 34min - Rated PG 4:45 7:00 9:15pm | Transformers: Revenge of the Fallen 2hr 30min - Rated M - Action/Adventure 6:00 9:00pm | ||
| Reading Gold Lounge, Rhodes Rhodes Shopping Centre, 1 Rider Bvd, Rhodes, NSW 2138 - (02) 9736 7900 - Map | |||
| Ice Age: Dawn of the Dinosaurs 1hr 34min - Rated PG 4:45 7:00 9:15pm | Transformers: Revenge of the Fallen 2hr 30min - Rated M - Action/Adventure 3:00 6:00 9:00pm | ||
| Cronulla Cinema 2 Cronulla St, Cronulla, NSW 2230 - (02) 9523 0555 - Map | |||
| Ice Age: Dawn of the Dinosaurs 1hr 34min - Rated PG 10:30am 12:30 2:45 4:45 6:45 9:15pm | Land of the Lost 1hr 41min - Rated PG 4:30 9:00pm | ||
| Terminator: Salvation 1hr 54min - Rated M - Action/Adventure 12:15 7:00pm | The Hangover 1hr 39min - Rated MA 10:15am 2:30 4:30 7:15 9:30pm | ||
| The Proposal 1hr 47min - Rated PG 12:30 2:45 5:00 8:30pm | Transformers: Revenge of the Fallen 2hr 30min - Rated M - Action/Adventure 10:00 11:00am 12:50 1:50 3:45 4:45 6:40 7:45 9:30pm | ||
| Year One 1hr 37min - Rated M - Comedy 10:15am 12:15 2:30 7:00pm | |||
| Language Tools | Search Tips |
| Google Home - Advertising Programmes - Business Solutions - About Google |